DC Energy Meter
Product: EDC-351
- Shunt Selectable: 1 to 9999A DC
- DC Voltage Range: -1000 to 1000V DC
- DC Watt Range: -999 to 9999 KW DC
- RS-485 Modbus Optional
- Size: (H)90mm X (W)35mm X (D)72mm
- Supply Voltage: 24V To 270V AC/DC
| INPUT SPECIFICATION : | ||
| Current | ||
| Input Current | Through external shunt (-75mV To+75mV DC) | |
| Shunt Selectable | 1 to 9999 Amp | |
| Voltage | ||
| Direct voltage DC | -1000 to 1000V DC | |
| DISPLAY AND KEY : | ||
| Display | LCD | |
| Keys | SET, INC, DEC/RST | |
| DIMENSION | ||
| Size (mm) | 90 (H) x 35 (W) x 72 (D) mm | |
| Mounting Type | DIN Rail Mount | |
| AUXILIARY POWER SUPPLY : | ||
| Power Supply | 24V To 270V AC/DC | |
| Power consumption (VA RATING) | Approx 5 VA @ 230V AC MAX | |
| CALCULATED PARAMETERS : | ||
| Parameter | Range | Accuracy |
| DC Voltage | -1000 - 1000 V DC | 0.2 % OF FS |
| DC Current | -999 - 9999 A DC | 0.2 % OF FS |
| WATT | -999 - 9999 kW | |
| kWh Total (Imp. Exp. Energy) | 0.000 - 99999 MWh | Class 0.2 |
| ACCURACY: | ||
| Class 0.2 (Standard) | ||
| ENVIRONMENT CONDITION : | ||
| Operating Temp | 0°C to 55°C | |
| Relative Humidity | UP to 95% RH (non-condensing) | |
| Communication : | ||
| RS-485 Modbus | ||
- Electrical Control Panel
- Instrumentation Panel
- Solar Panel
- EV Charging Station
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now

